
OUR STORY
Cyber Brain Technology Linking All Communities
THE LEADING
BRAIN SCIENCE.
TECHNOLOGY.
DIGITAL MENTAL HEALTH.
We’re a young and talented group of entrepreneurs and engineers with a groundbreaking idea designed to contribute towards a better tomorrow. We provide smart solutions for companies of all sizes and pride ourselves on our unparalleled, dedicated service. At Xiberlinc, we believe that the right understanding and technological edge can lead companies towards a successful future. Contact us today to set up a meeting with one of our sales representatives.

|ˈzʌɪbə lɪŋk|

THE LAB
As a university start-up, our team is rooted in the
Digital Cognitive Neuroscience Lab at Hiroshima University Center for Brain, Mind & KANSEI Sciences Research, which proudly scored an 'S' on the Center of Innovation program (2013–2022).
The lab is also located in Tokyo to facilitate global community-academic collaboration.
COMPANY NAME
is coined with hope for the future of brain health.

COMPANY OVERVIEW
Company Name | Xiberlinc Inc. (|ˈzʌɪbə lɪŋk|) |
Established on | April 1, 2022 |
HQ Address | Center of Garage 1-16-3 Yokokawa, Sumida City, Tokyo 130-0003, JAPAN |
CEO | Maro Machizawa, PhD (Business Name) |
Main Business Outlines | Neuroscientific and Psychological R&D Support & Consultation Cognitive and Affective Assessments Psychological & Neuroscientific Analysis Support Applied Neuroscientific Business/Product Development Scientific Research related to each of the preceding items |
Main Banks | MUFG Bank, SMBC |
Accounting Period | March |
Corporate Number | 6010601060948 (National Tax Agency Japan) |
Invoice Registration Number | T6010601060948 (from Oct 1st, 2023) |
Digital Invoice Peppol ID | 0188:6010601060948 |
ISNI | 0000000513244466 |
Ringgold ID | 667166 |
e-rad Institution Number | 6804061534 |
KAKENHI Institution Number | 92808 |
Xiberlinc Research Institutional Review Board (IRB) | 25000107 |




